The seven data management subject areas below should be answered by selecting a score from the column next to the questions. Although all of the questions may only require Yes or No answers, we would appreciate an estimate ranging from 0 to 3 in your answer. Once you have completed the questions select ‘Next’ and the details you have entered will be presented in the form of a spider diagram.
![]() |
Data Standards | Please select: |
| To what extent does your company have and use data standards for such items as naming standards, quality control and data entry? | ||
| Is everyone in the company/team aware of which data items should be stored in which applications and databases? If so, do they adhere to these dataflows? | ||
| To what extent is metadata stored in a consistent manner in applications and databases within your company? | ||
| Does the company have a Data Management Policy statement that includes high level data management direction? 0=No, 3=Yes | ||
| To what extent does your company have procedures in place to deal with the way in which data comes into and out of the company? | ||
![]() |
Data Architecture | Please select: |
| Does your company have a defined methodology for loading, transferring and exporting data? | ||
| When moving data between applications or databases, are there written procedures on how to perform these tasks? | ||
| To what extent is a master data store used at your company? 0=Never, 3= All the time | ||
| To what extent is seismic data managed in an effective manner with a data store, standards and procedures on usage? | ||
| To what extent is well based data (incl. logs, curves, picks, dir surveys & checkshots) managed in an effective manner with a primary data store, standards and procedures on usage? | ||
![]() |
Physical Data Management | Please select: |
| To what degree does the user community have access to an index of data in storage including tapes, CDs, logs, reports and cores and samples? | ||
| To what degree does your company have a recognised physical data maintenance strategy? | ||
| Does the company have a managed physical index catalogue that is accurate and up to date? 0=No, 3=Yes | ||
| To what degree does physical data within the company get rationalised and projects started to manage the rationalisations? | ||
| To what extent does your company have processes and procedures for getting physical data into storage, catalogued in the correct way and indexed? | ||
![]() |
Data Assurance | Please select: |
| Does the company have any guidelines on data quality? If so are they adhered to? | ||
| Does the company/team have any standard templates for data capture and management? | ||
| What is the perceived quality of data within the company? Poor = 0, Below average = 1, Average = 2, Good = 3 | ||
| Does the data in the databases have any quality tags, comments or other metadata attached to help with ensuring data integrity? | ||
| To what degree is quality assurance a common step in all work and dataflows used by the company? | ||
![]() |
View & Access | Please select: |
| How much of your time would you say that you spend looking for data? >50% = 0, 35-50% = 1, 20-35% = 2, <20% = 3 | ||
| To what degree do you usually find all the data and relevant information that you require? | ||
| To what extent do you feel that your company has a set of tools (portals and such like) to enable users to find and access their data? | ||
| Are security settings and access rights ever a problem when trying to access data? 0=Yes, 3=No | ||
| To what degree would you say accessing physical data from storage is quick and easy? | ||
![]() |
General Issues | Please select: |
| How successful is the company's current archive and restore solution? | ||
| To what degree does your company have a good data management culture, in respect to employees managing data in an effective way using the standards and procedures provided by the company? | ||
| How successful is the company's document management solution? | ||
| Does your company have a dedicated data management team that perform tasks on a more value added level than just 'data loading'? | ||
| Please rate the current data management strategy of your company. | ||